GENERAL ELECTRIC AIRCRAFT ENGINES: PEEBLES FACILITY

0701000001 F013

related emission points: B002 , B003 , B008 , B009 , F007 , F010 , F012

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20400110 0.0 0.00 0.0 0.0 0.COX 11.7 381
20400110 0.0 0.00 0.0 0.0 0.NOX 7.14 381
20400110 0.0 0.00 0.0 0.0 0.OC 2.87 381
20400110 0.0 0.00 0.0 0.0 0.PM10 0.60 381
20400110 0.0 0.00 0.0 0.0 0.PM2.5 0.60 381
20400110 0.0 0.00 0.0 0.0 0.PM 0.60 381
20400110 0.0 0.00 0.0 0.0 0.SO2 1.59 381
20400110 0.0 0.00 0.0 0.0 0.VOC 2.87 381


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt